Logo Edge N‑Series
A more modern, more visual, and more customizable ERP—a hybrid architecture enhanced by cloud services.
ON-PREMISE
230.000+
Customers
50+
Solutions
1.000+
Business partners
230.000+
Customers
50+
Solutions
1.000+
Business partners
Explore and compare all the features of our Logo Edge N-Series solution.
| Features | Logo Edge N-Series Basic | Logo Edge N-Series Standard | Logo Edge N-Series Enterprise |
|---|---|---|---|
| +2 Additional users* | |||
| +5 Additional users* | |||
| +10 Additional users* | |||
| +20 Additional users* | |||
| +50 Additional users* | |||
| +100 Additional users* | |||
| Foreign trade* | |||
| POS cash register transfer | |||
| English language pack | |||
| e-Transformation Bundle 1 (e-Invoice + e-Archive Invoice + e-Dispatch)* | |||
| e-Transformation Bundle 2 (e-Invoice + e-Archive Invoice + e-Dispatch + e-Ledger)* | |||
| e-Invoice* | |||
| e-Archive Invoice* | |||
| e-Dispatch* | |||
| e-Ledger* | |||
| e-Producer Receipt* | |||
| Producer Receipt* | |||
| Online Account Statement* | |||
| LogoPay* | |||
| Fixed assets | |||
| NetopenX* | |||
| Production* | |||
| Advanced production planning* | |||
| MRP* | |||
| Cost accounting* | |||
| Machine maintenance* |
Explore and compare all the features of our Logo Edge N-Series solution.